The Reserve Bank of India has released sDQI Scores for the March 2026 Quarter. Let’s have a look at the sDQI scores of public and private sector banks.
What is sDQI score?
The sDQI is a framework developed by RBI to assess the quality of data submitted by banks for supervisory purposes. The index evaluates four important parameters – Accuracy, Timeliness, Completeness, and Consistency. The objective is to ensure that banks comply with the principles laid down in the Master Direction on Filing of Supervisory Returns, 2024.
The sDQI for SCBs covers 87 SCBs and their key returns (viz. Return on Asset Liability and Off-Balance Sheet Exposures (ALE), Return on Asset Quality (RAQ), Return on Operating Results (ROR), Risk Based Supervision Return (RBS), Liquidity Return (LR), Return on Capital Adequacy (RCA), Central Repository of Information on Large Credits (CRILC) – Main) and microdata submitted for supervisory assessments.
Latest sDQI score
Scheduled Commercial Banks (SCBs)
| Parameter | Dec-25 | Mar-26 |
|---|---|---|
| Accuracy | 87.9 | 86.8 |
| Completeness | 95.8 | 96.4 |
| Timeliness | 92.7 | 92.1 |
| Consistency | 87.0 | 87.4 |
| sDQI Score | 90.9 | 90.7 |
Public Sector Banks (PSBs)
| Parameter | Dec-25 | Mar-26 |
|---|---|---|
| Accuracy | 88.0 | 86.2 |
| Completeness | 98.8 | 98.1 |
| Timeliness | 90.8 | 91.5 |
| Consistency | 86.4 | 86.8 |
| sDQI Score | 91.0 | 90.7 |
Private Sector Banks
| Parameter | Dec-25 | Mar-26 |
|---|---|---|
| Accuracy | 87.2 | 85.4 |
| Completeness | 97.6 | 95.5 |
| Timeliness | 90.1 | 88.9 |
| Consistency | 87.4 | 87.5 |
| sDQI Score | 90.6 | 89.3 |
Foreign Banks
| Parameter | Dec-25 | Mar-26 |
|---|---|---|
| Accuracy | 88.3 | 87.8 |
| Completeness | 92.9 | 95.7 |
| Timeliness | 94.4 | 94.6 |
| Consistency | 87.1 | 87.8 |
| sDQI Score | 90.7 | 91.4 |
Small Finance Banks (SFBs)
| Parameter | Dec-25 | Mar-26 |
|---|---|---|
| Accuracy | 87.7 | 86.6 |
| Completeness | 100.0 | 99.3 |
| Timeliness | 93.2 | 89.5 |
| Consistency | 86.5 | 86.4 |
| sDQI Score | 91.9 | 90.4 |
Change in Overall sDQI Score (Dec-25 to Mar-26)
| Bank Group | Dec-25 | Mar-26 | Change |
|---|---|---|---|
| Scheduled Commercial Banks | 90.9 | 90.7 | -0.2 |
| Public Sector Banks | 91.0 | 90.7 | -0.3 |
| Private Sector Banks | 90.6 | 89.3 | -1.3 |
| Foreign Banks | 90.7 | 91.4 | +0.7 |
| Small Finance Banks | 91.9 | 90.4 | -1.5 |
Key Highlights:
Foreign Banks were the only group to improve their overall sDQI score, rising from 90.7 to 91.4.
Small Finance Banks recorded the largest decline, with their score falling from 91.9 to 90.4.
Private Sector Banks also saw a significant drop, from 90.6 to 89.3.
The overall Scheduled Commercial Banks (SCBs) score declined slightly from 90.9 to 90.7.








