Sr. | COMMANDS/MENUS | Function of the Finacle Menu |
1. | AALI | A/c Abnormal Limits/Details Inquiry |
2. | ABMR | Report of Accounts Below Min Balance |
3. | ACCBAL | Components of Account Balance Inquiry |
4. | ACDET | Account Balance Details |
5. | ACI | Customer Accounts Inquiry |
6. | ACLI | Account Ledger Inquiry |
7. | ACLPCA | Customer Account Ledger Print |
8. | ACLPOA | Office Account Ledgers Print |
9. | ACMP | Account Master Print |
10. | ACSP | Account Selection Print
|
11. | ACTI | Account Turnover Inquiry |
12. | ACTODI | Account TOD Inquiry |
13. | ADVC | Print DR/CR Advice to Customer |
14. | AFI | Audit File Inquiry |
15. | AFINQU | Audit File Inquiry |
16. | AFP | Audit File Print |
17. | AICR | Advanced Interest Collected Report- Bills |
18. | AINTRPT | Interest Report For Accounts |
19. | AITINQ | Account Interest Details Inquiry |
20. | ALMSP | Agricultural Loans Master Sheet Print |
21. | ASTI | Amount-slab Table Inquiry |
22. | ATI | Abnormal Transactions Inquiry |
23. | ATMBRPT | Balances outstanding in MBBCASH001,ATMCASH001, ATMTEMP001 where balancenot equal to ZERO. |
24. | BDTR | Bills due Today report. |
25. | BEHI | Bills Events History Inquiry |
26. | BGCLOSE | GUARANTEE CLOSE REGISTER PRINTING |
27. | BGPRINT | GUARANTEE PRINTING |
28. | BI | Bills Inquiry |
29. | BICR | Bills Interest Collected Report |
30. | BICS | Bills Collection Schedule |
31. | BKTI | Bank Table Inquiry |
32. | BR | Balancing Report |
33. | BRBPR | BALANCING REPORT BILLS PURCHASED |
34. | BRCR | BALANCING REPORT BILLS COLLECTION |
35. | BRRBPR | Bills Register Report - Bills Purchased |
36. | BRRCR | Bills Register Report - Collection Inward/Outward |
37. | BRTI | Branch Table Inquiry |
38. | CALLRPT 1 | Call over Report for SB and CA Accounts |
39. | CALLRPT 11 | Payslip reconciliation/outstanding Report |
40. | CALLRPT 12 | Interest certificate Only for TDR for a givencust_id. |
41. | CALLRPT 14 | Inward Clearing File Generation |
42. | CALLRPT 15 | Statement of Service Tax |
43. | CALLRPT 16 | Statement of PPF Transactions |
44. | CALLRPT 17 | BCTT Download for a Branch |
45. | CALLRPT 18 | BCTT Consolidation for Zonal Offices |
46. | CALLRPT 2 | Call over Report for CC and OD Accounts |
47. | CALLRPT 3 | Call over Report for Loan Accounts |
48. | CALLRPT 4 | Call over Report for TDA Accounts |
49. | CALLRPT 5 | Call over Report for DD |
50. | CALLRPT 6 | Call over Report for office Accounts |
51. | CALLRPT 7 | Accounts with interest table code Zero/ZeroL |
52. | CALLRPT 8 | TDS details for a given Cust-Id |
53. | CALLRPT 9 | Interest details for a given Sol-Id. |
54. | CBM | Customer Becoming Major |
55. | CHGIR | Charges Income Report |
56. | CHRGADV | CHARGE ADVICE PRINTING |
57. | CTI | Calendar Table Inquiry |
58. | CUACLI | Inquire on Your Account Ledger Entries |
59. | CUBI | Bills Inquiry |
60. | CULAC | Customer Accounts List |
61. | CULI | Customer Unutilised Limit Inquiry |
62. | CUMI | Customer Master Inquiry |
63. | CUS | Customer Selection |
64. | CUSTBALP | CUSTomer BALance Printing |
65. | DCEXPLST | REPORT ON DC EXPIRED |
66. | DCLIABRG | DC LIABILITY REGISTER |
67. | DCQRY | Document credit Query |
68. | DCQRYP | Documentary Credits Query Printing |
69. | DCREG | Documentary Credits Register Printing |
70. | DCRPTS | DC REPORTS AND ADVICES |
71. | DDIC | DD Credits Inquiry |
72. | DDID | DD Debits Inquiry |
73. | DDII | Specific DD Issued Inquiry |
74. | DDIP | Specific DD Paid Inquiry |
75. | DDIR | DD Issue Reports |
76. | DDP | A-> DD Issued Summary |
77. | DDP | B-> DD Issued Register |
78. | DDP | C-> DD Paid Summary |
79. | DDP | D-> DD Paid Register |
80. | DDP | E-> DD Cancellation & Rectification Summary |
81. | DDP | F-> DD Cancellation & Rectification Register |
82. | DDP | G-> DD Consolidated Summary |
83. | DDP | H -> All Summarys A,C,E,G |
84. | DDP | I -> All Registers B,D,F |
85. | DDP | J -> All Summaries & Registers |
86. | DDP2 | A -> Drafts Issued Schedule |
87. | DDP2 | B -> Drafts Issued Register |
88. | DDP2 | C -> Drafts Paid Schedule (other than Ex-advice) |
89. | DDP2 | D-> Drafts Paid Register (other than Ex-advice) |
90. | DDP2 | E-> Drafts Paid Ex-advice Schedule |
91. | DDP2 | F-> Drafts Paid Ex-advice Register |
92. | DDP2 | G-> Drafts Reversing Debits Schedule |
93. | DDP2 | H-> Drafts Reversing Credits Schedule |
94. | DDP2 | I-> Drafts A/c Schedule |
95. | DDP2 | J-> All Schedules A,C,E,G,H,I |
96. | DDP2 K | All Registers B,D,F |
97. | DDP2 L | All Schedules & Registers J,K |
98. | DDPALL | Print all unprinted DDs |
99. | DDPRNT | Print a DD |
100. | DDREPRNT | Reprint a DD/ Print advice |
101. | DDXFER | Advice of Drawing Printing |
102. | DEPINT | Interest calculator for deposits |
103. | DEPMOD | Deposit Modeling |
104. | DRP | Deposits Receipt Print |
105. | DTCS | Display Tran Code Summary |
106. | DTR | Deposit Transactions Report |
107. | DUDRP | Deposits Receipt Print [Duplicate] |
108. | ECGCRPC | ECGC PREMIUM REPORT FOR RPC |
109. | EFI | Employee File Inquiry |
110. | EXCPRPT | Exceptions Report |
111. | FBADVP | FOREIGN BILLS ADVICE PRINT |
112. | FBBR | FOREIGN BILLS BALANCING REGISTER |
113. | FBCS | Foreign Bills Covering Schedule |
114. | FBECGC | ECGC PREMIUM REPORT FOR BILLS |
115. | FBHI | Foreign Bills History Inquiry |
116. | FBI | Foreign Bills Inquiry |
117. | FBP | Foreign Bills Printing |
118. | FBRPR | Reserve Payment Register |
119. | FI | Fate Inquiry |
120. | FOIQ | FAB Outward Clearing Instrument Inquiry |
121. | FTI | Financial Transactions Inquiry |
122. | FTR | Financial Transactions Inquiry & Report |
123. | FTR | Financial Transactions Inquiry & Report |
124. | FWCHI | Forward Contract History Inquiry |
125. | FWCLIAB | Forward Contract Liability Register |
126. | FWCODLST | List of Overdue and Matured FC |
127. | FWCQRY | Query on FC |
128. | GDET | General Deposits Details |
129. | GDET | General Deposits Details |
130. | GI | Guarantee Inquiry |
131. | GILR | Guarantees Issued cum Liabilty Register |
132. | GP | Guarantee Printing |
133. | GPI | Guarantee Parameters Inquiry |
134. | GSPI | General Scheme Parameters Inquiry |
135. | GURFIMU | Reference File Inquiry Menu |
136. | HACCBAL | Balance details of an Account |
137. | HACCBAL | Balance details of an Account |
138. | HACCDET | General Details |
139. | HACCDET | General Details |
140. | HACIMU | CRV - Account Level Menu |
141. | HACLHI | Limit Details |
142. | HACLI | Transactions Inquiry |
143. | HACS | Account Selection |
144. | HACTI | Account turnover details |
145. | HADVC | Print DR/CR Advice to Customer |
146. | HAITINQ | Account Interest Details Inquiry |
147. | HBKQRY | Bank Level Query Option |
148. | HCELI | Collateral Entity Linkage Inquiry |
149. | HCRVMU | Customer Relationship View- Main Menu |
150. | HCUACC | Accounts of Customer |
151. | HCUCA | Current Account of Customer |
152. | HCUCC | Cash Credit of Customer |
153. | HCUDET | General details of Customer |
154. | HCUIMU | CRV - Customer Level Menu |
155. | HCULA | Loan Accounts of Customer |
156. | HCUMAT | Forthcoming Maturities of Customer |
157. | HCUOD | Overdraft Accounts of Customer |
158. | HCUPSD | Portfolio details of Customer |
159. | HCUS | Customer Selection |
160. | HCUSB | Savings Account of Customer |
161. | HCUSEL | Customer Selection |
162. | HCUSUM | Summary details of Customer |
163. | HCUSWP | Sweep details of Customer |
164. | HCUTD | Term Deposits of Customer |
165. | HCUTI | Turnover Summary of Customer |
166. | HDCDET | Delivery Channel transaction details |
167. | HFTI | Financial Transactions Inquiry |
168. | HICI | Inward Cheques Inquiry |
169. | HII | Hot Items Inquiry |
170. | HINTCI | Interest Table Code Inquiry |
171. | HINTTI | Interest Rate Details Inquiry |
172. | HIOGLT | Inquire on GL Transactions |
173. | HIOT | Inquire on Transactions |
174. | HLAGI | Loan Account General Inquiry |
175. | HLAI | Loan Inquiry |
176. | HLAMOD | Loan Modelling |
177. | HLAOPI | Loans Overdue Position Inquiry |
178. | HLAPSP | Loan Account Pass Sheet Print |
179. | HLARSH | Loans Repayment Schedule Report |
180. | HM | Help Maintenance |
181. | HOCI | Outward Cheques Inquiry |
182. | HOCIP | HOC Inquiry cum BA(R) Print |
183. | HOCIP | HOC Inquiry cum BA(R) Print |
184. | HODBCH | Bill and Collection History Details |
185. | HOIQ | Outward Clearing Instrument Inquiry |
186. | HOPQ | Outward Clearing Ptran Inquiry |
187. | HPARTINQ | Inquiry on Partitioned Account |
188. | HPBP | Passbook Print |
189. | HPSP | Pass Sheet Print |
190. | HRTHQRY | Ratelist History Query |
191. | HTD | Term deposit transaction details |
192. | HTDINT | Term deposit interest details |
193. | HTDSIP | TDS Inquiry & Printing |
194. | HTDSIP | TDS Inquiry & Printing |
195. | HTDTAX | Term deposit tax deduction details |
196. | HTFIN | Customer Trade Finance Inquiry |
197. | HTINQ | Hot Items Lookup |
198. | HTODCS | TOD Criteria and Selection |
199. | IBADVP | CUSTOMER ADVICE INLAND BILLS |
200. | IMI | Inventory Movement Inquiry |
201. | IMR | Inventory Movement Report |
202. | INQACHQ | Inquire Account Number for a Cheque |
203. | INTCERT | Interest Certificate Print |
204. | INTSI | Interest Slab Inquiry |
205. | INTTI | Interest Table Inquiry |
206. | IOCLS | Inquire On Clearing Transaction Sets |
207. | IOGLT | Inquire on GL Transactions |
208. | IOT | Inquire on Transactions |
209. | ISAR | Inter Sol Audit Report |
210. | ISI | Inventory Inquiry Split and Merge-EM |
211. | ISIA | Inventory Inquiry Split and Merge |
212. | ISTR | Inter Sol Transaction Report |
213. | ITCI | Interest Table Code Inquiry |
214. | ITI | Instruments Table Inquiry |
215. | LAGI | Loans General Inquiry |
216. | LAITCI | Loan Interest Table Code Inquiry |
217. | LAOPI | Loans Overdue Position Inquiry |
218. | LAPSP | Loan Account Pass Sheet Print |
219. | LLIR | Limit Liability Inquiry/Report |
220. | LLIR | Limit Liability Inquiry/Report |
221. | LNDI | Limit Node Details Inquiry |
222. | LNHTIR | Limit Node History/Tran Inquiry/Report |
223. | LNHTIR | Limit Node History/Tran Inquiry/Report |
224. | LNI | Limit Node Inquiry |
225. | LVSI | Loan Interest Version Slabs Inquiry |
226. | MNTPST | Maintain PST Table (Modify & Inquiry) |
227. | NEWOLDAC | NEW OLD ACCOUNT |
228. | OIQ | Outward Clearing Instruments Inquiry |
229. | OPQ | Outward Clg Part Tran Inquiry |
230. | OTRINQ | Offline Transaction Inquiry |
231. | PARTINQ | Inquiry on Partitioned Account |
232. | PBP | Pass Book Print |
233. | PCLSO | Print Clearing Schedule |
234. | PDADI | Past Due A/c Details Inquiry And Report |
235. | PDML | Print/Display Media List |
236. | PENDDRP | Pending Deposits Receipt Print |
237. | PHINQ | Inquiry on History of Partition A/c |
238. | PICS | Print Inward Clearing Schedule |
239. | PICW | Print Inward Clearing Waste |
240. | PLIST | Pending Installments List - Recurring Deposits |
241. | PLIST | Pending Installments List |
242. | PLR | PARTY WISE LIABILITY REGISTER FOR PC |
243. | PRR25 | PRR25 Report of rejected cheques |
244. | PRR38 | Statement of Daily Cash Position |
245. | PRRTL | Ratelist Printing |
246. | PRTINQ | Print Queue Inquiry |
247. | PSR32 | Sanction Limits For Accounts based on Sector &Sub-sector codes |
248. | PTW 1 | Full Transfer Waste |
249. | PTW 12 | System Generated Transactions |
250. | PTW 2 | Only Verified Transaction |
251. | PTW 3 | Only Unposted Transaction |
252. | PTW 4 | Only Unverified Transaction |
253. | QBR | Quick Balancing Report |
254. | RBTI | Register Table Balance Inquiry |
255. | RDD | Ratewise Distribution of Deposits |
256. | REDRP | Reprint Deposits Receipt |
257. | REJREP | Rejected Instruments Report/Advice |
258. | RENHIST | TD Renewal History Details |
259. | RINTINQ | Interest Inquiry For RPC Accounts |
260. | RINTRPT RPC | ACCOUNT INTEREST REPORT |
261. | RPCRPT RPC | ACCOUNT REPORT |
262. | RRCDI | Reference Code Inquiry |
263. | RTHQRY | Ratelist History Query |
264. | RTHQRY | Ratelist History Query |
265. | SCWRPT | Shroff Cash Report |
266. | SCWRPT | A Shrof Cash Rpt-All |
267. | SDD | Schemewise Distribution of Deposits |
268. | SEL | Superceding Expired Limits |
269. | SEL | Superceding Expired Limits |
270. | SIETR | SIs Executed Today Report |
271. | SII | Standing Instructions Inquiry |
272. | SIRP | Standing Instructions Register Printing |
273. | SMI | Swift Messages Inquiry |
274. | SPRG | Stop Payment Register |
275. | TCPI | Teller Wise Cash Position Inquiry |
276. | TCPIA | Teller Wise Cash Position Inquiry / All |
277. | TDSIP | TDS Inquiry & Printing |
278. | TEI T | Transactions Exceptions Inquiry |
279. | TI | Transactions Inquiry |
280. | TODCS | TOD Criteria and Selection |
281. | TODRP | TOD Register Printing |
282. | TRANINQ | Tran Inquiry |
283. | TRANLIST | Tran list display |
284. | TRTRI | Treasury Transaction Report and Inquiry |
285. | TVSI | Term Deposits Interest Slabs Inquiry |
286. | VCHR | Print DR/CR Voucher |
Do you know about new menus for note exchange and there reports
ReplyDeleteMISREP menu to generate report for note exchange & note deposit...
DeleteThanks but not working in Union bank of india
DeleteTDMEX for Note exchange...
ReplyDeleteThanks but not working in Union bank of india
DeleteIs there any menu option in union bank of india as available in Pnb - pnbrpt and in BOB bobrpt
ReplyDeleteNo
DeleteIs there any menu to get all loan accounts details (e.g. Name of borrower, a/c no., Limit, outstanding, drawing power ROI etc) in text file soft copy in union bank of india except FACWR menu option.
ReplyDeletewhat is the new menu for scheme code 182 a/c demographics update AEPS TRANSACTION
ReplyDeleteWhat is the menu for inland lc in finacle
ReplyDeleteIdcm
ReplyDeletewww.finaclecommands.com
ReplyDeleteIs there any menu to get outstanding suspended interest on loans?
ReplyDeletehow to generate list of all accounts with irregularity date and irac
ReplyDeleteVery Useful post...Nice...keep it up...
ReplyDeleteFind Results of Public sector banks for Q4FY19
in PSU Bankers
Which option to find tds deducted with customer id
ReplyDeleteHow to verify whether it is Active/Inactive/Dormant Account?
ReplyDeleteHACLI
DeleteMenu for shipping bill?
ReplyDeleteLogin logout report menu ?
ReplyDeleteDear Sir what's the menu of NPC ATM card . remaining balance menu. And NPC ATM ADD MENU Sir
ReplyDeleteThank you for sharing this valuable and important info with us. To know more on Zero Balance Account
ReplyDelete