As of March 31, 2026, the Bank of India(BOI) has published Provisional Business Figures. According to reports, the bank's total business is Rs 16.9 lakh crore.
Bank of India Provisional Business Figures 31 March 2026 (Amt Rs cr)
| Particulars | 31.03.2025 (Audited) | 31.12.2025 (Reviewed) | 31.03.2026 (Provisional)* | Y-o-Y Growth (%) |
|---|---|---|---|---|
| Business (Global) | 14,82,588 | 16,27,602 | 16,98,026 | 14.53% |
| Deposits (Global) | 8,16,541 | 8,87,288 | 9,27,460 | 13.58% |
| Gross Advances (Global) | 6,66,047 | 7,40,314 | 7,70,566 | 15.69% |
| Deposits (Domestic) | 7,00,298 | 7,65,499 | 8,00,682 | 14.33% |
| Gross Advances (Domestic) | 5,63,550 | 6,29,080 | 6,53,441 | 15.95% |
| RAM Advances (Gross) (Domestic) | 3,22,673 | 3,68,242 | 3,82,796 | 18.63% |
.jpeg)
No comments:
Post a Comment