Finacle is a product of Infosys on a platform of Oracle. Presently, many Indian Banks are having this software as banking solution and it is highly flexible. The software has different commands for different purposes these commands are Finacle Commands. The software has reduced the work load of Bank Employees as currently they only have to enter a finacle command in finacle software.
CUSTOMER MASTER RELATED
| MENU OPTION | DESCRIPTION |
| CUMM | To Add, Copy, Suspend, Inquire, List, Modify, Unsuspended, Verify and Cancel a Customer Master. |
| CUMI | Inquiry on customer record |
| CUS | Inquiry on Customers based on selected criterion/ criteria |
| CUIR | Interest Certificate for customers |
| CUMP | Customer Master Print |
| CUSTBALP | Balances for different accounts of a customer |
ACCOUNT OPENING / MAINTENANCE
| OAAC | For opening SB/CA/TD/Cash Credit/Loan/OD accounts |
| OAACAU | To verify account opened under OAAC |
| ACM | To Modify/Inquire the Account |
| ACLI | Account ledger inquiry |
| ACCBAL | Account balances |
| ACS | Account Selection Criteria |
| INTTM | For changing the interest rate |
| ACINT | For running interest calculations |
| AITINQ | Inquiry on interest in accounts |
| TDSCALC | For calculating the TDS |
| ACMP | Master print for accounts |
| PSP | Printing statement of accounts |
TRANSACTION MAINTENANCE
| TM | Putting through transactions |
| TI | Inquiry on specified transactions |
| FTI | Inquiries for financial transactions |
| TEI | Inquiry onexceptions in transactions |
INVENTORY MAINTENANCE
| IMAUM | Maintain authorized users for inventory |
| IMC | Inventory movement between locations |
| IMI | Inquiry on inventory |
| ISI | Inventory split merge and inquiry for inventory held by self |
| ISIA | Inventory split, merge and inquiry for inventory held by others |
CHEQUE BOOK & STOP PAYMENT RELATED
| ICHB | Issue of cheaque books to customer accounts |
| ICHBAU | Verification of cheque books issued to customers |
| CHBM | Inquiries relating to cheque book maintenance |
| SPP | To input stop payments |
| SPPAU | To authorize stop payments |
| INQACHQ | Inquire on the basis of Cheque number |
LIEN & FREEZE
| AFSM | For freezing/ unfreezing the accounts |
| ALM | Account Lien (mark / unmark) Maintenance |
ACCOUNT TOD MAINTENANCE
| ACTODM | For granting TOD |
| ACTODMAU | For verification of TOD Set-up |
| ACTODI | Inquiry on TOD inaccounts |
DEMAND DRAFT / PAY-ORDER
| DDPRNT | Printing DD/ PO |
| DDLOST | Marking lost DD/ PO |
| DDREVERT | Unmarking Lost DD/PO |
| DDMI | Mass issue of DD/PO |
| DDSM | Status of the DD/ PO |
| DDII | Inquiry on specific DD issued |
| DDIC | Inquiry on credits to DD account |
| DDIP | Inquiry on specific DD paid |
| DDID | Inquiry on debits to DD account |
| DDPALL | Mass DD Printing |
| DDC | DD Cancellation |
CLEARING
| MCLZOH | Opening/ regularization/ suspension of outward clearing zone |
| OCTM | Outward clearing transactions |
| ICTM | Inward clearing transactions |
| OIQ | Outward clearing transaction inquiry |
| OPQ | Inquiry on outward clearing Part -Tran |
| MARKPEND | For marking pending instruments from being regularized |
| REVPEND | For revoking MARKPEND |
| MICZ | Opening/ suspension/ validation/ closing of inward clearing zone |
BILLS
| BM | Lodging/ verifying/ realizing Bills |
| BI | Inquiry on Bills |
| BRBPR | Balancing Report – Bills Purchased |
| BRCR | Balancing Report – Collection |
| BCSI | Bills/Cheques Covering Schedule – Inter Branch |
| BCSO | Bills/ChequesCovering Schedule – Inter Branch |
STANDING INSTRUCTION
| SIM | Setting up standing instruction |
| SIE | Execution of standing instructions |
| CFLM | Inquire/ delete/ carry forward standing instruction List |
| SIETR | Standing instructions execution report |
| SIRP | Standing instructions report |
| SIADVC | Standing instructions executed advice to the customer |
LIMIT NODE MAINTENANCE
| LNM | Limit Node Maintenance |
| LTL | Limit Tree Lookup |
| LNDI | Limit Node Details Inquiry |
FINACLE LOAN COMMANDS
| LADGEN | Loan Demand Generation |
| ACLHM | Account Limit History Maintenance |
| LAGI | Loans General Inquiry |
| LALIEN | Loans Lien Process |
| LAMOD | Loan Account Modeling |
| LAMP | Loan Account Master Print |
| LAOPI | Loans Overdue Position Inquiry |
| LADSP | Loan Demand Satisfaction Process |
| LARSH | Loan Repayment Schedule Report |
| MAPD | Marking Accounts as Past Due |
| MEAC | Modify Effective Asset Classification |
| PAYOFF | Loan Pay Off Process |
| SRM | Security Register Maintenance |
| AINTRPT | Interest Report for Accounts |
BANK GUARANTEES
| GMM | Issuance of Bank Guarantee |
| GI | Guarantee Inquiry |
| BGPRINT | Bank GuaranteePrinting |
ACCOUNT CLOSURE
| CAAC | Closure of accounts |
| CAACAU | Verification of closed accounts |
| CACC | Account ClosureCharges |
TAX DEDUCTED AT SOURCE RELATED
| TDSIP | TDS Inquiry / Print |
| TDSREP | TDS reports |
| RMTDS | TDS Remittance Capture |
PASSWORD RELATED
| PWMNT | Changing Password |

No comments:
Post a Comment