Public Sector Banks (PSBs) are commercial organizations under board governance. The PSB in question determines its own workforce needs based on a number of factors, including company needs, activity distribution, superannuation, and other unforeseen exits. The PSBs make the appropriate officer and staff appointments, which change annually depending on their needs.
96% of the workforce is in position as of March 31, 2025, in accordance with feedback from PSBs. Attrition due to superannuation and other common circumstances, such as unanticipated exits, accounts for a modest percentage of the deficit. Additionally, banks have hired 148687 people over the past five years (FY 2020–25), and they are currently hiring 48570 people for FY 2025–2026.
Below are the specifics of the total number of employees throughout the previous five years, broken down by year and bank:
Bank Name | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|
Bank of Baroda | 82017 | 78749 | 76509 | 74227 | 73742 |
Bank of India | 51459 | 51825 | 52209 | 50944 | 50564 |
Bank of Maharashtra | 12532 | 13128 | 12721 | 13499 | 14591 |
Canara Bank | 88213 | 86919 | 84978 | 82638 | 81260 |
Central Bank of India | 32340 | 30293 | 30770 | 31643 | 33081 |
Indian Bank | 42601 | 40751 | 41701 | 41025 | 39778 |
Indian Overseas Bank | 23579 | 22369 | 22051 | 21475 | 20966 |
Punjab & Sind Bank | 8890 | 8832 | 8725 | 10148 | 10229 |
Punjab National Bank | 101802 | 103144 | 104123 | 102349 | 102746 |
State Bank of India | 246353 | 244583 | 236110 | 229788 | 236221 |
UCO Bank | 22012 | 21617 | 21698 | 21456 | 21049 |
Union Bank of India | 78203 | 75201 | 75594 | 75866 | 73945 |
No comments:
Post a Comment